| Management number | 251551905 | Release Date | 2026/09/26 | List Price | US$17.93 | Model Number | 251551905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What’s this? A MadeGood Granola Bar drizzled and dipped in chocolate, that’s what. Vegan, gluten free, non-GMO, and free from the most common allergens including dairy. It’s as rich and decadent as it looks. Tastes like the best of a birthday cake, and still, there’s veggie extracts perfectly baked inside. Make a wish!
| Brand | MadeGood |
|---|---|
| Flavor | Birthday Cake |
| Nutrition & snack bar type | Granola Bars |
| Texture | Chewy |
| Count | 15 |
| Size | 12.75 oz |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 420 days |
| Container type | Box |
| Product net content parent | 12.75 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | Birthday |
| Theme | Birthday |
| Food form | Bars |
| Container material | cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Bakery toppings type | Chocolate |
| Ingredient list image | https://target.scene7.com/is/image/Target/GUEST_e272adbc-d3aa-4bab-86c7-2b32c2956289?wid=600&hei=600&qlt=82 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/f8b444d3-3477-41f2-807c-dc055091127e.93a1bebe641dc9b8ca15577f6bd0e578.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form