| Management number | 251859691 | Release Date | 2026/09/26 | List Price | US$10.33 | Model Number | 251859691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Panda Express Orange Sauce is where you can create your own version of the Original Orange Chicken or try it as a dipping sauce for crispy appetizers. With 20.75 ounces per bottle you can make approximately 15 servings per container. There is no High Fructose Corn Syrup or MSG, except for that naturally occurring in Soy Sauce. Shelf-Stable. Shake well and Enjoy. Refrigerate after opening.</p>
| Brand | Panda Express |
|---|---|
| Flavor | Orange |
| Spice level | Mild |
| Size | 20.75 oz |
| Cooking sauce & marinade type | Dipping Sauces |
| Nutrition facts label image | http://s19.postimg.org/loknrz31v/NPanel_Orange.jpg |
| Net content statement | 20.75 net wt |
| Container type | Bottle |
| Material | Plastic |
| Dispenser style | Pour |
| Cuisine | Asian |
| Theme | Chinese |
| Flavor notes | Orange |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12026801/images/69863908003pandaorg98234u23u545.jpg |
| Shelf life | 360 days |
| Food condition | Shelf-Stable |
| Food preparation method | Kettle Cooked |
| Texture | Slightly Thick |
| Pack quantity | 6 |
| Retail packaging | Value Pack |
| Product net content parent | 20.8 Ounces |
| Product net content uom | Ounce |
| Occasion | All Occasion |
| Food & drug fact label type | Nutrition Fact Panel |
| Size descriptor | Regular |
| Food form | Liquids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form