| Management number | 251381849 | Release Date | 2026/09/26 | List Price | US$7.89 | Model Number | 251381849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi 7135-263 Fuel Injection Pump Installation Kit. Fuel Injection Pump Installation Kit. Delphi knows OE technology and how to service diesel systems. For more than 60 years, we have partnered with 25 OEM's to bring our OE diesel powertrain knowledge and expertise to the aftermarket. Delphi diesel systems operate at high performance to meet today's tough emissions standards and are built to OE specifications for the fit, form, and function technicians expect. Trust Delphi for an unrivalled, cost-effective diesel program to help build your business.
| Vehicle make | Chevrolet |
|---|---|
| Vehicle model | 7135-263 |
| Fuel injection accessory & part type | Fuel Injection Pump Installation Kit |
| Brand | Delphi |
| Vehicle fitment type | Universal |
| Items included | Fuel Injection Pump Installation Kit, (5) Gaskets, Instruction Sheet |
| Features | 1987-1991 Chevrolet Blazer VIN=C; Fuel Type=DIESEL; Position=N/A, |1988-1989 Chevrolet C1500 VIN=C; Fuel Type=DIESEL; Position=N/A, |1990-1993 Chevrolet C1500 WT VIN=C; Fuel Type=DIESEL; Position=N/A, |1988-1991 Chevrolet C2500 VIN=C; Fuel Type=DIESEL; Position=N/A, |1987-1993 Chevrolet G20 Chevy Van VIN=C; Fuel Type=DIESEL; Position=N/A, |1987-1993 Chevrolet G20 Sportvan VIN=C; Fuel Type=DIESEL; Position=N/A, |1988-1993 Chevrolet K1500 VIN=C; Fuel Type=DIESEL; Position=N/A, |1988-1991 Chevrolet K2500 VIN=C; Fuel Type=DIESEL; Position=N/A, |1987 Chevrolet R10 VIN=C; Fuel Type=DIESEL; Position=N/A, |1987-1988 Chevrolet R10 Suburban VIN=C; Fuel Type=DIESEL; Position=N/A, |1989-1991 Chevrolet R1500 Suburban VIN=C; Fuel Type=DIESEL; Position=N/A, |1987 Chevrolet V10 VIN=C; Fuel Type=DIESEL; Position=N/A, |1987-1988 Chevrolet V10 Suburban VIN=C; Fuel Type=DIESEL; Position=N/A, |1989-1991 Chevrolet V1500 Suburban VIN=C; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet C10 VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet C10 Suburban VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet C20 VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1983-1986 Chevrolet G20 Chevy Van VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1983-1986 Chevrolet G20 Sportvan VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1984 Chevrolet G30 Hi-Cube VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet K10 VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet K10 Suburban VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet K20 VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet K5 Blazer VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1987 Chevrolet R20 VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1987 Chevrolet V20 VIN=C; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1989-1991 Chevrolet C2500 VIN=J; Fuel Type=DIESEL; Position=N/A, |1988-1991 Chevrolet C3500 VIN=J; Fuel Type=DIESEL; Position=N/A, |1989-1993 Chevrolet G30 Hi-Cube VIN=J; Fuel Type=DIESEL; Position=N/A, |1989-1993 Chevrolet G30 Sportvan VIN=J; Fuel Type=DIESEL; Position=N/A, |1989-1991 Chevrolet K2500 VIN=J; Fuel Type=DIESEL; Position=N/A, |1988-1991 Chevrolet K3500 VIN=J; Fuel Type=DIESEL; Position=N/A, |1992-1993 Chevrolet P30 VIN=J; Fuel Type=DIESEL; Position=N/A, |1987-1988 Chevrolet R20 Suburban VIN=J; Fuel Type=DIESEL; Position=N/A, |1989 Chevrolet R2500 VIN=J; Fuel Type=DIESEL; Position=N/A, |1989-1991 Chevrolet R2500 Suburban VIN=J; Fuel Type=DIESEL; Position=N/A, |1990-1991 Chevrolet R3500 VIN=J; Fuel Type=DIESEL; Position=N/A, |1987-1988 Chevrolet V20 Suburban VIN=J; Fuel Type=DIESEL; Position=N/A, |1989-1991 Chevrolet V2500 Suburban VIN=J; Fuel Type=DIESEL; Position=N/A, |1990-1991 Chevrolet V3500 VIN=J; Fuel Type=DIESEL; Position=N/A, |1982-1985 Chevrolet C10 VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet C20 VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet C20 Suburban VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet C30 VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1984-1985 Chevrolet G20 Chevy Van VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1983-1988 Chevrolet G30 Hi-Cube VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1983-1988 Chevrolet G30 Sportvan VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet K20 VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet K20 Suburban VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1986 Chevrolet K30 VIN=J; Fuel Delivery Type=FI; Fuel Type=DIESEL; Position=N/A, |1982-1989 Chevrolet P20 VIN=J; Fuel |
| Model | 7135-263 |
| Weight | 0.38 lb |
| Vehicle type | Truck, Sport Utility Vehicle, CUV, Crossover & Minivan, Bus |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form