| Management number | 251373748 | Release Date | 2026/09/26 | List Price | US$222.30 | Model Number | 251373748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Pixel Fold G9FPL 256 GB Smartphone, 7.6" Flexible Folding Screen OLED HDR10+ 2208 x 1840, Octa-core (Cortex X1Dual-core (2 Core) 2.85 GHz + Cortex A78 Dual-core (2 Core) 2.35 GHz + Cortex A55 Quad-core (4 Core) 1.80 GHz, 12 GB RAM, Android 13, 5G, Porcelain, Foldable, Google Tensor G2 (5 nm) SoC, 2 SIM Support, Unlocked SIM-free, Front Camera: 9.5 Megapixel / 8 Megapixel, Rear Camera: 48 Megapixel / 10.8 Megapixel / 10.8 Megapixel, 4821 mAh Battery, Near Field Communica
Google Pixel Fold G9FPL 256 GB Smartphone, 7.6" Flexible Folding Screen OLED HDR10+ 2208 x 1840, Octa-core (Cortex X1Dual-core (2 Core) 2.85 GHz + Cortex A78 Dual-core (2 Core) 2.35 GHz + Cortex A55| Brand | |
|---|---|
| Mobile OS | Android |
| Model name | G9FPL |
| Screen size | 7.6 in |
| HD capacity | 256 GB |
| Battery capacity | 4821 mAh |
| Ram memory | 12 GB |
| Features | Foldable |
| Wireless | Bluetooth, Wi-Fi, NFC, 5G, UMTS, HSPA+, HSDPA, HSPA, EVDO, LTE, EDGE, GPRS |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 48 MP |
| Front cam mpx | 9.5 MP |
| Proc. brand | ARM |
| Display | OLED, LED |
| Resolution | 1840 x 2208 pixels |
| Series | Pixel Fold |
| Device type | Smart Phones |
| Processor speed | 2.85 GHz |
| Assembled product weight | 9.98 oz |
| Size | 9.98 oz |
| Accessories included | 1 m USB-C To USB-C Cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM Tool |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 2208 x 1840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form